
FM 106.2
Launched in the late nineties it is private radio station including different entertaining and informative segments Morning show, Hum se Farmaish , Matinee Show, Melody Time 106.2 and rat k rahi are the famous program which are responsible of inceasing listenership of FM 106.2
| Time Band | Time Prime | Off Prime Time | ||
|---|---|---|---|---|
| Station | Base Rate | Multiplier | Base Rate | Multiplier |
| Network | $44.50 | 3.0 | $32 | 3.0 |
| Karachi | $22.01 | 3.0 | $19 | 3.0 |
| Lahore | $17.22 | 3.0 | $14 | 3.0 |
| Islamabad | $12.44 | 3.0 | $10 | 3.0 |
| Peshawar | $10.53 | 3.0 | $9 | 3.0 |
| Sukkar | $8.85 | 3.0 | $8 | 3.0 |
Programme Sponsorship Tariff
| Time Band | Time Prime | Off Prime Time | ||
|---|---|---|---|---|
| Station | 1/2 hour | 1 hour | 1/2 hour | 1 hour |
| Network | $287 | $526 | $244 | $426 |
| Karachi | $144 | $239 | $103 | $196 |
| Lahore | $77 | $134 | $62 | $120 |
| Islamabad | $57 | $96 | $43 | $72 |
| Peshawar | $48 | $86 | $33 | $57 |
| Sukkar | $38 | $67 | $24 | $43 |
- 30% premium will be charged on the programs less than the duration mentioned in the Rate card.
- Sponsor will get 5 minutes of CAT during 50 minutes program and 3 minutes during the 25 minutes program.
- Sponsor will get 6 promos per day during the week,
- Will get the opening & closing announcement with 5 second tail.
Transmission Branding Tariff
| Time Band | 07:00 hrs to 00:00 hrs | 07:00 hrs to 19:00 hrs | 16:00 hrs to 22:00 hrs |
|---|---|---|---|
| Station | 17 hours | 12 hours | 6 hours |
| Network | $6,220 | $4,785 | $3,828 |
| Karachi | $2,632 | $2,153 | $1,675 |
| Lahore | $1,579 | $1,292 | $1,005 |
| Islamabad | $1,292 | $1,100 | $813 |
| Peshawar | $1,196 | $957 | $718 |
| Sukkur | $957 | $574 | $478 |
| 7 promos daily one week prior to the event. | |||
| Commercial Air Time: | |||
| 17 hrs = 20 min | |||
| 12 hrs = 13 min | |||
| 06 hrs = 07 min | |||
| 60% CAT to be utilized within same day and 40% in next 3 days. | |||
