
Duniya News
| Time Band | Program type | Tariff Rate/Min in USD |
|---|---|---|
| 00:00 – 00:59 Hrs | News | $287.08 |
| 01:00-01:59 Hrs | News | $76.56 |
| 02:00-02:59 Hrs | Infotainment | $76.56 |
| 03:00-03:59 Hrs | News | $76.56 |
| 04:00-04:59 Hrs | News | $76.56 |
| 05:00-05:59 Hrs | Repeats | $76.56 |
| 06:00-06:59 Hrs | Repeats | $76.56 |
| 07:00-07:59 Hrs | Repeat | $95.69 |
| 08:00-08:59 Hrs | News | $334.93 |
| 09:00-09:59 Hrs | News | $334.93 |
| 10:00-10:59 Hrs | News | $334.93 |
| 11:00-11:59 Hrs | News | $334.93 |
| 12:00-12:59 Hrs | News | $334.93 |
| 13:00-13:59 Hrs | News | $334.93 |
| 14:00-14:59 Hrs | News | $334.93 |
| 15:00-15:59 Hrs | News | $334.93 |
| 16:00-16:59 Hrs | Repeats/Infotainment | $334.93 |
| 17:00-17:59 Hrs | Repeats/Infotainment | $382.78 |
| 18:00-18:59 Hrs | Kids/Religious Programs | $382.78 |
| 19:00-19:59 Hrs | News / Current Affairs | $574.16 |
| 20:00-20:59 Hrs | News / Current Affairs | $956.94 |
| 21:00-21:30 Hrs | News | $956.94 |
| 21:30-22:59 Hrs | DKKKS | $3827.75 |
| 22:00-22:59 Hrs | Mahaaz | $1435.41 |
| 23:00-23:59 Hrs | Mazaaq Raat | $1435.41 |
| 23:00-23:59 Hrs | Hasb-e-Haal | $1435.41 |
