
Daily Jang
| Single Edition | Weekdays | Sunday | Suppelment |
|---|---|---|---|
| Edition | Jang | Jang | Jang |
| Karachi (Khi) | $14.78 | $16.99 | $9.00 |
| Lahore (Lhr) | $14.31 | $16.46 | $9.00 |
| Rawalpindi – Islamabad (Rwp – Isb) | $10.33 | $11.87 | $7.03 |
| Quetta (Qta) | $5.93 | $6.84 | $3.88 |
| Multan (Mul) | $4.93 | $5.65 | $3.68 |
| Multiple Editions | Weekdays | Sunday | Suppelment |
|---|---|---|---|
| Edition | Jang | Jang | Jang |
| Khi / Lhr | $24.74 | $27.22 | $15.31 |
| Khi / Rwp – Isb | $21.39 | $23.54 | $12.20 |
| Khi / Qta | $17.61 | $19.38 | $11.00 |
| Khi / Mul | $15.79 | $17.37 | $10.14 |
| Lhr / Rwp – Isb | $20.96 | $23.06 | $12.20 |
| Lhr / Qta | $17.18 | $18.90 | $11.00 |
| Lhr / Mul | $15.36 | $16.89 | $10.14 |
| Rwp – Isb / Qta | $13.83 | $15.22 | $9.33 |
| Rwp – Isb / Mul | $12.20 | $13.44 | $8.56 |
| Qta / Mul | $8.66 | $9.52 | $6.08 |
| Khi / Lhr / Rwp – Isb | $33.49 | $36.84 | $19.09 |
| Khi / Lhr / Qta | $29.76 | $32.73 | $18.61 |
| Khi / Lhr / Mul | $27.22 | $29.95 | $17.42 |
| Khi / Rwp – Isb / Qta | $26.41 | $29.04 | $16.94 |
| Khi / Rwp – Isb / Mul | $24.07 | $26.46 | $15.84 |
| Khi / Qta / Mul | $20.48 | $22.54 | $13.30 |
| Lhr / Rwp – Isb / Qta | $25.98 | $28.56 | $16.94 |
| Lhr / Rwp – Isb / Mul | $23.64 | $25.98 | $15.84 |
| Lhr / Qta / Mul | $20.10 | $22.11 | $13.30 |
| Rwp – Isb / Qta / Mul | $16.94 | $19.14 | $11.72 |
| Khi / Lhr / Rwp – Isb / Qta | $37.80 | $41.44 | $24.64 |
| Khi / Lhr / Rwp – Isb / Mul | $35.50 | $39.04 | $23.01 |
| Khi / Lhr / Qta / Mul | $31.91 | $35.12 | $20.48 |
| Khi / Rwp – Isb / Qta / Mul | $28.80 | $31.67 | $18.95 |
| Lhr / Rwp – Isb / Qta / Mul | $28.37 | $31.20 | $18.95 |
| Khi / Lhr / Rwp – Isb / Qta / Mul | $38.18 | $42.01 | $24.83 |
| rate per col. Cm |
ROP Premium
| Daily Jang | ||
|---|---|---|
| Edition | Premium | |
| Front Page | Single | 200% |
| Front Page with Multan (2 stations) | Multiple | 200% |
| Front Page | Multiple | 150% |
| Back Page | Single | 125% |
| Back Page with Multan (2 Stations) | Multiple | 125% |
| Back Page | Multiple | 100% |
| Inside Front Page / Inside Back Page | Single / Multiple | 50% |
| Any Guaranteed Position | Single / Multiple | 50% |
| Spot Color | Single / Multiple | 25% |
| 4 Color | Single / Multiple | 100% |
| News Style / Readers’ Advertisement | Single / Multiple | 200% |
| Creative Advertisements – Front Page | Single / Multiple | 150% |
| Creative Advertisements – Back Page | Single / Multiple | 150% |
| Creative Advertisements – Ordinary Page | Single / Multiple | 75% |
| Major National Holidays | Single / Multiple | 5% |
| Editorial (Opinion) Page | Single / Multiple | 100% |
| Foreign Advertisements | Single / Multiple | 15% |
| Position | Edition | Premium |
|---|---|---|
| Front Page | Single | 200% |
| Front Page | Multiple | 150% |
| Back Page | Single / Multiple | 125% |
| Back Page | Multiple | 100% |
| Inside Front Page / Inside Back Page | Single / Multiple | 50% |
| Any Guaranteed Position | Single / Multiple | 50% |
| Spot Color | Single / Multiple | 25% |
| 4 Color | Single / Multiple | 100% |
| News style / Readers Advertisement | Single / Multiple | 200% |
| Creative Advertisement – Front Page | Single / Multiple | 150% |
| Creative Advertisement – Back Page | Single / Multiple | 150% |
| Creative Advertisement – Ordinary Page | Single / Multiple | 75% |
| Major National Holidays | Single / Multiple | 5% |
| Editorial (Opinion) Page | Single / Multiple | 100% |
| Foreign Advertisement | Single / Multiple | 15% |
Jang Sunday Magzines
| Jang Sunday Magazine – Special Package Combined Edition | |||
|---|---|---|---|
| No of insertions in a Year | Ordinary | IFP / IBP | Back Page |
| 1 – 6 | $2,469.86 | $2,679.43 | $2,851.67 |
| 7 – 12 | $2,395.22 | $2,602.87 | $2,765.55 |
| 13 – 25 | $2,345.45 | $2,535.89 | $2,714.83 |
| 26+ | $2,267.94 | $2,459.33 | $2,628.71 |
| Title Cover | $54.21 | per col. cm | |
| Jang Sunday Magazine (Karachi) | |||
|---|---|---|---|
| Position | Per Col. Cm | Full Page | |
| Color Ordinary | $4.26 | $745.22 | |
| Inside Front / Back Color | $4.64 | $812.20 | |
| Back Page Color | $4.93 | $862.44 | |
| Jang Sunday Magazine (Lahore) | |||
|---|---|---|---|
| Position | Per Col. Cm | Full Page | |
| Color Ordinary | $4.26 | $754.22 | |
| Inside Front / Back Color | $4.64 | $812.20 | |
| Back Page Color | $4.93 | $862.44 | |
| Jang Sunday Magazine (Rawalpindi – Islamabad) | |||
|---|---|---|---|
| Position | Per Col. Cm | Full Page | |
| Color Ordinary | $2.58 | $452.15 | |
| Inside Front / Back Color | $2.78 | $485.65 | |
| Back Page Color | $2.97 | $519.14 | |
| Jang Sunday Magazine (Quetta) | |||
|---|---|---|---|
| Position | Per Col. Cm | Full Page | |
| Color Ordinary | $1.77 | $309.81 | |
| Inside Front / Back Color | $1.96 | $343.30 | |
| Back Page Color | $2.11 | $368.42 | |
| Jang Sunday Magazine (Multan) | |||
|---|---|---|---|
| Position | Per Col. Cm | Full Page | |
| Color Ordinary | $1.39 | $242.82 | |
| Inside Front / Back Color | $1.48 | $259.57 | |
| Back Page Color | $1.58 | $276.32 | |
| Jang Midweek Magazine – Karachi | |||
|---|---|---|---|
| Position | Per Col. Cm | Full Page | |
| Color Ordinary | $3.54 | $619.62 | |
| Inside Front / Back Color | $3.78 | $661.48 | |
| Back Page Color | $4.35 | $761.96 | |
| Waqt Magzine – Lahore | |||
|---|---|---|---|
| Position | Rate | ||
| Back Page – Full Page | $287.08 | ||
| Inside Front – Full Page | $239.23 | ||
| Inside Back – Full Page | $191.39 | ||
| Ordinary 4 Color | $143.54 | ||
| Ordinary B&W | $95.69 | ||
| Center Fold | $478.47 | ||
