175-T block DHA phase 8 Lahore-Pakistan
+92 321 9422293 & 96

Daily Dawn

Daily Dawn

Weekday Rates

Combined Rates: Rs. 2800 Per Col Cm

Karachi Rates: Rs. 1400 Per Col Cm

Front Page

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Colour Cm x Col Percentage
Front Page Colour 15×8 108 150% $27 $7,234
Back Page Colour 15×8 (Friday/Saturday) 108 90% $27 $5,498
Special Offer 15×4 (Friday/Saturday) 60 150% $27 $4,019

Page 2

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Cm x Col Percentage
15×8 432 50% $27 $17,363
Colour 27×8 216 50% $27 $8,681
15×8 108 50% $27 $4,331
15×4 60 50% $27 $2,411

Page 3

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Cm x Col Percentage
Colour 27×8 216 65% $27 $9,549
15×8 108 65% $27 $4,775
15×4 60 65% $27 $2,653

Page 4

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Cm x Col Percentage
54×8 432 45% $27 $16,784
Colour 15×8 108 45% $27 $4,196
15×4 60 45% $27 $2,331
27×4 108 60% $27 $4,628

Page 5

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Cm x Col Percentage
15×8 108 15% $27 $3,328
15×4 60 15% $27 $1,849
27×4 108 50% $27 $4,341
B&W 10×4 40 25% $27 $1,340
Fixed Size are 5×2 , 10×2 , 15×2 will be Accepted at Zero Premium

Page 8

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Cm x Col Percentage
54×8 432 0% $27 $11,575
27×8 216 0% $27 $5,788
36×6 216 0% $27 $5,788
B&W 15×8 108 0% $27 $2,894
15×4 60 0% $27 $1,608
27×4 108 10% $27 $3,183
10×4 40 0% $27 $1,072

Page 9- Business Front Page

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Cm x Col Percentage
15×8 108 25% $27 $3,617
15×4 60 25% $27 $2,010

Page 10- Business II

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Cm x Col Percentage
15×8 108 0% $27 $2,894
15×4 60 0% $27 $1,608
10×4 40 0% $27 $1,072
15×2 30 0% $27 $612

Page 11

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Cm x Col Percentage
54×8 432 20% $27 $13,890
27×8 216 20% $27 $6,945
Colour 15×8 108 20% $27 $3,473
15×4 60 20% $27 $1,929
27×4 108 35% $27 $3,907
10×4 40 30% $27 $1,393

Page 13

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Cm x Col Percentage
54×8 432 20% $27 $13,890
27×8 216 20% $27 $6,945
Colour 27×4 108 35% $27 $3,907
15×8 108 20% $27 $3,473
15×4 60 20% $27 $1,929

Page 14

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Cm x Col Percentage
Colour 27×8 216 90% $27 $10,996
15×8 108 90% $27 $5,498
15×4 60 90% $27 $3,055

Metropolitan Front Page

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Cm x Col Percentage
Colour 27×8 216 90% $27 $10,996
15×8 108 90% $27 $5,498
15×4 60 90% $27 $3,055

Page 16

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Page 16 Singal Station,  small advertisment) Local and Retail)
Colour
Metro II Acceptable at application Premium  of 15%

Page 17

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Cm x Col Percentage
27×8 216 40% $27 $8,103
27×8 (Khi only) 216 40% $13 $4,051
15×8 108 40% $27 $4,051
15×8 (Khi only) 108 40% $13 $2,026
15×8 (Retail) 108 40% $9 $1,302
Metro III 15×4 60 40% $27 $2,251
15×4 (Khi only) 60 40% $13 $1,125
15×4 (Retail) 60 40% $9 $723
10×4 40 50% $27 $1,608
10×4 (Khi only) 40 50% $13 $804
10×4 (Retail) 40 50% $9 $517
27×4 108 75% $27 $5,064
27×4 (Khi only) 108 75% $13 $2,532

Page 19

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Cm x Col Percentage
Colour 15×8 108 30% $27 $3,762
15×8 (Khi only) 108 30% $13 $1,881
15×4 60 30% $27 $2,090
15×8 (Khi only) 60 30% $13 $1,045
27×4 108 65% $27 $4,775
27×4 (Khi only) 108 65% $13 $2,387
10×4 40 30% $27 $1,393
10×4 (Khi only) 40 30% $13 $697
Black /White 15×2 30 15% $27 $924
15×2 (Khi only) 30 15% $13 $462
10×2 20 15% $27 $616
10×2 (Khi only) 20 15% $13 $222
5×2 10 15% $27 $222
5×2 (Khi only) 10 15% $13 $154

Page 21

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Cm x Col Percentage
(Sports inside Back Page) 27×8 216 15% $27 $4,630
15×8 108 15% $27 $2,315
Colour 15×4 60 15% $27 $2,572

Page 22

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Cm x Col Percentage
Colour 15×8 108 45% $27 $4,196
(Sports inside Back Page) 15×4 60 45% $27 $2,331

Sunday Rates

Combined Rates: Rs. 3675 Per Col Cm

Karachi Rates: Rs. 2500 Per Col Cm

Front Page

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost 
Colour Cm x Col Percentage
Front Page Colour 15×8 108 150% $35 $9,495

Page 2

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost 
Cm x Col Percentage
15×8 432 50% $35 $22,789
Colour 27×8 216 50% $35 $11,394
15×8 108 50% $35 $5,697
15×4 60 50% $35 $3,165

Page 3

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost 
Cm x Col Percentage
Colour 27×8 216 65% $35 $12,534
15×8 108 65% $35 $6,267
15×4 60 65% $35 $3,482

Page 4

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost 
Cm x Col Percentage
54×8 432 45% $35 $11,014
Colour 15×8 108 45% $35 $5,507
15×4 60 45% $35 $3,060
27×4 108 60% $35 $6,087

Page 5

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost 
Cm x Col Percentage
B&W 15×8 108 15% $35 $4,368
15×4 60 15% $35 $2,427
27×4 108 50% $35 $5,697
10×4 40 25% $35 $1,758
15×2 30 0% $35 $1,055
10×2 20 0% $35 $703
5×2 10 0% $35 $352

Page 6

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost 
Cm x Col Percentage
54×8 432 0% $35 $15,192
27×8 216 0% $35 $7,596
B&W 15×8 108 0% $35 $3,798
15×4 60 0% $35 $2,110
10×4 40 0% $35 $1,407
15×2 30 0% $35 $1,055
10×2 20 0% $35 $703
5×2 10 0% $35 $352

Page 7

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost 
Cm x Col Percentage
27×8 216 0% $35 $7,596
B&W 15×8 108 0% $35 $3,798
15×4 60 0% $35 $2,110
10×4 40 0% $35 $1,407
15×2 30 0% $35 $1,055
10×2 20 0% $35 $703
5×2 10 0% $35 $352

Page 10

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost 
Cm x Col Percentage
54×8 432 0% $35 $15,192
27×8 216 0% $35 $7,596
B&W 15×8 108 0% $35 $3,798
15×4 60 0% $35 $2,110
10×4 40 0% $35 $1,407
15×2 30 0% $35 $1,055
10×2 20 0% $35 $703
5×2 10 0% $35 $352

Business Page II

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Cm x Col Percentage
27×8 216 0% $35 $7,596
15×8 108 0% $35 $3,798
15×4 60 0% $35 $2,110
27×4 108 0% $35 $3,798
10×4 40 0% $35 $1,407

Business Page

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Cm x Col Percentage
15×8 108 25% $35 $4,748
15×4 60 25% $35 $2,638

Page 14-15

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost 
Cm x Col Percentage
Colour 54×8( Page 15 only) 432 20% $34 $18,231
27×8 216 20% $34 $9,115
15×8 108 20% $34 $4,558
15×4 60 20% $34 $2,532
27×4 (Page 15 omly) 108 35% $34 $5,127
10×4 ( Page 14 only ) 40 35% $34 $1,829

Page 16

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Back Page Cm x Col Percentage
Colour 27×8 216 90% $34 $14,433
15×8 108 90% $34 $7,216
15×4 60 90% $34 $4,009

Metropolitan Front Page

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost
Cm x Col Percentage
Colour 15×8 108 60% $34 $6,077
Metro I 15×8 (Khi only) 108 60% $24 $4,134

Page 19

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost 
Cm x Col Percentage
Metro III 27×4 108 75% $35 $6,647
Colour 27×4 (Khi only) 108 75% $24 $4,522
15×8 108 40% $35 $5,317
15×8 (Khi only) 108 40% $24 $3,617
15×4 60 40% $35 $1,997
15×4 (Khi only) 60 40% $24 $2,010
10×4 40 50% $35 $2,1101
10×4 (Khi only) 40 50% $24 $1,435

Page 20

Page Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost 
Cm x Col Percentage
Metro IV 15×8 108 30% $35 $4,938
Colour 15×8 (Khi only) 108 30% $24 $3,359
15×4 60 30% $35 $2,839
15×4 (Khi only) 60 30% $24 $1,866
10×4 40 40% $35 $1,969
10×4 (Khi only) 40 40% $24 $1,340
15×2 30 50% $35 $1,583
15×2 (Khi only) 30 50% $24 $1,077
10×2 20 60% $35 $1,125
10×2 (Khi only) 20 60% $24 $766

Sports II

Page 23 Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost 
Cm x Col Percentage
Colour 27×8 216 20% $35 $9,115
15×8 108 20% $35 $4,558
15×4 60 20% $35 $2,532
10×4 40 30% $35 $1,829

Sports Back Page

Page 24 Acceptable Size Total Col/Cm Premium Base Rates Adsotale Cost 
Cm x Col Percentage
Colour 27×8 216 45% $35 $11,014
15×8 108 45% $35 $5,507
15×4 60 45% $35 $3,060